BelgiumBelgium Pro League
| Pos | Equipo | PJ | G | E | P | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cercle Brugge KSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Club Brugge KV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KAA Gent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KRC Genk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KV Kortrijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | YR KV Mechelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KVC Westerlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lommel United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oud-Heverlee Leuven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RAAL La Louvière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Royal Antwerp FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RSC Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sint-Truidense VV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sporting du Pays de Charleroi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Royal Standard de Liège | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Royal Union Saint-Gilloise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Waasland-Beveren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SV Zulte-Waregem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cercle Brugge KSV
Club Brugge KV
KAA Gent
KRC Genk
KV Kortrijk
YR KV Mechelen
KVC Westerlo
Lommel United
Oud-Heverlee Leuven
RAAL La Louvière
Royal Antwerp FC
RSC Anderlecht
Sint-Truidense VV
Sporting du Pays de Charleroi
Royal Standard de Liège
Royal Union Saint-Gilloise
Waasland-Beveren
SV Zulte-Waregem